SAIC Motor UK Emission Facilty - Calibration
On this page you can navigate via the links to all of the calibration certificates for all of the equipment that is used in the laboratory.The table below shows the UKAS/ISO17025 cailbration status of all of the equipment used in the facility.
Item | Cal Date | Due Date | Responsible | UKAS/ISO17025 |
---|---|---|---|---|
Analyser Room | ||||
GDU 5951 | 04/01/2024 | 04/01/2025 | AVL | Yes |
Particulate Scales | 10/10/2024 | 10/10/2025 | Sartorius | Yes |
APC 458 | 02/10/2024 | 02/10/2025 | AVL/Ricardo | Yes |
Soak Area | ||||
003 RH Thermocouple | 01/10/2024 | 01/10/2025 | Caltech | Yes |
004 LH Thermocouple | 01/10/2024 | 01/10/2025 | Caltech | Yes |
Test Chamber | ||||
002 Oil/Coolant TC | 01/10/2024 | 01/10/2025 | Caltech | Yes |
Dyno Weights H970-H980 | 07/10/2024 | 07/10/2025 | RhoPoint | Yes |
Dyno Calibration Arm No.177 | 11/10/2024 | 11/10/2025 | Trescal | Yes |
Dyno Calibration Arm No.14 | 11/10/2024 | 11/10/2025 | Trescal | Yes |
CFO 6268 | 03/01/2024 | 03/01/2025 | AVL | Yes |
Time Measurement | 14/10/2024 | 14/10/2025 | AVL Moravia | Yes |
Front Load Cell | 14/10/2024 | 14/10/2025 | AVL Moravia | Yes |
Rear load Cell | 14/10/2024 | 14/10/2025 | AVL Moravia | Yes |
Kane-May TC Reader | 31/10/2024 | 31/10/2025 | Caltech | Yes |
Druck Pressure Gauge | 25/10/2024 | 25/10/2025 | Caltech | Yes |
Tyre Pressure Gauge 210 | 25/10/2024 | 25/10/2025 | Caltech | Yes |
Hioki Analyser 21790 | 14/10/2024 | 14/10/2025 | AMECal | ilac-MRA |
Hioki 200A Clamp 180935089 | 14/10/2024 | 14/10/2025 | AMECal | ilac-MRA |
Hioki 200A Clamp 180935090 | 14/10/2024 | 14/10/2025 | AMECal | ilac-MRA |
Hioki 500A Clamp TBD | 14/10/2024 | 14/10/2025 | AMECal | ilac-MRA |
Hioki 1000A Clamp 170941527 | 14/10/2024 | 14/10/2025 | AMECal | ilac-MRA |
Analyser Room Equipment Calibration Certificates
Soak Area Equipment Calibration Certificates
Test Chamber Equipment Calibration Certificates
- EL_TC_002 Long Oil/Coolant Thermocouple
- Dyno weights H970 to H980
- Dyno Calibration Arm No.177
- Dyno Calibration Arm No.14
- CFO SN 6268
- Time Measurement - H24-28_IZO170262_SAIC_UK_F-FEM_GTR
- Front Load Cell - H24-29_IZO170262_SAIC_UK_Front_GTR
- Rear Load Cell - H24-30_IZO170262_SAIC_UK_Rear_GTR
- Kane-May TC Reader - 1201336
- Druck Pressure Gauge - 5535514
- Tyre Pressure Gauge - 210
- Hioki Analyser 21790 - 180932089
- Hioki 200A Clamp 180935089 - 180932089
- Hioki 200A Clamp 180935090 - 180932089
- Hioki 500A Clamp TBD - 180932089
- Hioki 1000A Clamp 170941527 - 180932089